Filters
Collections
BDT-TF0140-24024001 – 1.4 Inch IPS TFT LCD Display 240×240 | ST7789V2 | 800 cd/m² | Blaze Display Technology
BDT-T190MBFSV01 – 1.9 Inch IPS TFT LCD Display 170×320 | ST7789V2 | 350 cd/m² | BlazeDisplay
BDT-TF0154-24024001 – 1.54 Inch IPS TFT LCD Display 320×320 | 600 cd/m² | ST7796 | BlazeDisplay
BDT-TF0177-240240C5 – 1.77 Inch TN TFT LCD Display 128×160 | 1000 cd/m² | BlazeDisplay
BDT-TF0154-240240A3 – 1.54 Inch IPS TFT LCD Display 240×240 | ST7789VI-G4 | BlazeDisplay
BDT-TF0169-12028001 – 1.69 Inch IPS TFT LCD Display 240×280 | 350 cd/m² | BlazeDisplay
BDT-T177MEHSV36 – 1.77 Inch TN TFT LCD Display 128×160 | 1000 cd/m² | ST7735S-G4-1 | BlazeDisplay
BDT-TF0177-12816002 – 1.77 Inch IPS TFT LCD Display 128×160 | ST7735P3-G6 | BlazeDisplay
BDT-TF0108-12822001 – 1.08 Inch IPS TFT LCD Display 128×220 | 300 cd/m² | Blaze Display Technology
BDT-TF0114-135240A1 – 1.14 Inch IPS TFT LCD Display 135×240 | 800 cd/m² | ST7789H2 | Blaze Display Technology
BDT-TF0130-240240A6 – 1.3 Inch IPS TFT LCD Display 240×240 | 1000 cd/m² | ST7789H2 | Blaze Display Technology
BDT-TF0147-17232001 – 1.47 Inch IPS TFT LCD Display 172×320 | 350 cd/m² | BlazeDisplay
BDT-TF0140-240240A5 – 1.4 Inch IPS TFT LCD Display 240×240 | ST7789VI-G4 | 250 cd/m² | Blaze Display Technology
BDT-TF0106-9016001 – 1.06 Inch IPS TFT LCD Display 90×160 | 400 cd/m² | Blaze Display Technology
BDT-TF0144-12812806 – 1.44 Inch TN TFT LCD Display 128×128 | ST7735V-G4-1 | 150 cd/m² | Blaze Display Technology
BDT-TF0099-12811501 – 0.99 Inch Round IPS TFT LCD Display 128×115 | 350 cd/m² | Blaze Display Technology
BDT-TF0130-32032002 – 1.3 Inch IPS TFT LCD Display 320×320 | ST7796DW | 200 cd/m² | Blaze Display Technology
BDT-TF0071-16016001 – 0.71 Inch IPS TFT LCD Display 160×160 | 350 cd/m² | Blaze Display Technology
BDT-TF096-8016009 – 0.96 Inch IPS TFT LCD Display 80×160 | 2000 cd/m² | ST7735S | Blaze Display Technology
BDT-T130MHXSV12 – 1.3 Inch IPS TFT LCD Display 240×240 | ST7789V | 400 cd/m² | Blaze Display Technology
BDT-TF0096-80160A1 – 0.96 Inch IPS TFT LCD Display 80×160 | 800 cd/m² | ST7735V-G4 | Blaze Display Technology
BDT-TF0130-24024001 – 1.3 Inch IPS TFT LCD Display 240×240 | ST7789VI-G4 | 350 cd/m² | Blaze Display Technology
BDT-TF0096-8016001 – 0.96 Inch IPS TFT LCD Display 80×160 | ST7735P3 | 340 cd/m² | Blaze Display Technology
Elevate your projects with our diverse range of display solutions, from character and alphanumeric displays to high-definition screens and flexible OLEDs. Whether you’re designing consumer electronics, industrial control panels, or wearable devices, we have displays to suit your requirements. LCDs offer low-power operation and high contrast ratios, making them ideal for portable devices and instrumentation. LEDs provide vibrant colors and fast response times, perfect for signage and outdoor displays. OLEDs offer flexible, energy-efficient display options with deep blacks and wide viewing angles, while e-paper displays provide a paper-like reading experience with low power consumption. Explore our selection to find the perfect display for your application.
Frequently Asked Questions
We provide a variety of display technologies including LCD, OLED, LED, e-paper, and touch screens to cater to different application requirements.
Consider factors such as size, resolution, brightness, power consumption, and interface compatibility. Our product filters and detailed specifications can help narrow down your choices.
We offer displays with high brightness and wide temperature ranges designed for outdoor applications. Please check the specifications of each product for suitability.
Yes, we offer custom display solutions to meet specific requirements. Contact our team to discuss your needs and specifications.
Absolutely, our technical support team is available to assist you with integration, troubleshooting, and any other questions you may have.